| Game | Result | Opening | Date |
|---|---|---|---|
| Faerber,David (2388) – Kosteniuk,A (2487) | 0-1 | 2026-04-05 | |
| Liang,Awonder (2718) – Faerber,David (2388) | 1-0 | 2026-04-04 | |
| Tabatabaei,M (2700) – Faerber,David (2388) | 1-0 | 2026-04-03 | |
| Dobrikov,Marco (2386) – Faerber,David (2397) | 1-0 | Reti | 2026-03-01 |
| Faerber,David (2397) – Bellahcene,B (2492) | 1/2-1/2 | Ruy Lopez | 2026-02-08 |
| Smith,Bry (2367) – Faerber,David (2397) | 0-1 | Ruy Lopez | 2026-02-07 |
| Faerber,David (2397) – Juhasz,Agoston (2434) | 0-1 | Ruy Lopez | 2026-02-06 |
| Faerber,David (2397) – Langheinrich,F (2344) | 1/2-1/2 | Ruy Lopez | 2026-01-18 |
| Laurusas,T (2503) – Faerber,David (2397) | 1-0 | QGD Slav | 2026-01-17 |
| Hess,Max (2403) – Faerber,David (2397) | 1-0 | Reti | 2025-12-07 |
| Faerber,David (2397) – Ernst,Robert (2395) | 1/2-1/2 | Ruy Lopez | 2025-12-06 |
| Diermair,A (2431) – Faerber,David (2397) | 1/2-1/2 | Reti | 2025-09-28 |
| Faerber,David (2397) – Arnaudov,G (2416) | 1-0 | Robatsch defence | 2025-09-27 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.