| Game | Result | Opening | Date |
|---|---|---|---|
| Decuigniere, Tom (2442) – Brodowski, Piotr (2462) | 1/2-1/2 | Nimzo-Indian Defense: Kmoch Variation | 2026-08-29 |
| Vidyarthi, Vyom (2402) – Decuigniere, Tom (2442) | 1/2-1/2 | Catalan Opening: Closed | 2026-08-29 |
| Girel, Joseph (2503) – Decuigniere, Tom (2442) | 1/2-1/2 | English Opening: Anglo-Indian Defense, King's Knight Variation | 2026-08-28 |
| Decuigniere, Tom (2442) – Kaczur, Florian (2484) | 1-0 | Queen's Gambit Declined: Charousek Variation | 2026-08-28 |
| Kothari, Jai (2158) – Decuigniere, Tom (2442) | 0-1 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | 2026-08-27 |
| Decuigniere, Tom (2442) – Wong, Jianwen (2189) | 1-0 | Nimzo-Indian Defense: Normal Variation, Classical Defense | 2026-08-26 |
| Pereslavtsev, Alexandr (2117) – Decuigniere, Tom (2442) | 1-0 | Queen's Gambit Declined: Three Knights Variation | 2026-08-24 |
| Decuigniere, Tom (2380) – Vidyarthi, Vyom (2302) | 0-1 | Zukertort Opening | 2026-08-22 |
| Decuigniere, Tom (2380) – Badacsonyi, Stanley (2467) | 0-1 | King's Indian Defense: Karpov System | 2026-08-22 |
| Decuigniere, Tom (2380) – Johnson, Daniel (2330) | 0-1 | Anderssen's Opening | 2026-08-22 |
| Dunn, Maxim (1859) – Decuigniere, Tom (2380) | 0-1 | Bogo-Indian Defense: Grünfeld Variation | 2026-08-22 |
| Kirk, Ezra (2201) – Decuigniere, Tom (2380) | 0-1 | English Opening: Neo-Catalan | 2026-08-22 |
| Decuigniere, Tom (2380) – Clarke, Connor (2153) | 1-0 | Queen's Gambit Declined: Tarrasch Defense, Pseudo-Tarrasch | 2026-08-22 |
| Bryant, Harry (2079) – Decuigniere, Tom (2380) | 0-1 | Caro-Kann Defense: Tartakower Variation | 2026-08-22 |
| Manmay Chopra (2213) – Decuigniere, Tom (2380) | 0-1 | King's Indian Attack, with e6 | 2026-08-22 |
| Decuigniere, Tom (2380) – Carroll, Thomas (2051) | 1-0 | Queen's Pawn Game: Anglo-Slav Opening | 2026-08-22 |
| Decuigniere, Tom (2380) – Ghasi, Ameet K (2502) | 0-1 | King's Indian Defense: Orthodox Variation, Glek Defense | 2026-08-22 |
| Bryant, Harry (1975) – Decuigniere, Tom (2448) | 0-1 | Sicilian Defense: Najdorf Variation, English Attack | 2026-08-22 |
| Decuigniere, Tom (2448) – Turner, Max N (2184) | 0-1 | Queen's Gambit Declined: Three Knights Variation | 2026-08-22 |
| Kovalskyi, Roman (2118) – Decuigniere, Tom (2380) | 0-1 | Sicilian Defense: Smith-Morra Gambit Accepted, Paulsen Formation | 2026-08-22 |
| Quilter, Thomas A (2006) – Decuigniere, Tom (2448) | 0-1 | Sicilian Defense: Mengarini Variation | 2026-08-22 |
| Martirosyan, Haik M. (2653) – Decuigniere, Tom (2438) | 1-0 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | 2026-07-19 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.