| Game | Result | Opening | Date |
|---|---|---|---|
| Nowak,Mikolaj (2306) – Czarnota,P (2476) | 1/2-1/2 | Reti | 2025-09-06 |
| Czarnota,P (2476) – Radzimski,Antoni (2320) | 1/2-1/2 | Reti | 2025-09-05 |
| Ljepic,Andrej (2356) – Czarnota,P (2476) | 0-1 | Sicilian defence | 2025-08-07 |
| Czarnota,P (2476) – Rozentalis,E (2462) | 1/2-1/2 | Petrov | 2025-08-05 |
| Nowak,Mikolaj (2306) – Czarnota,P (2476) | 1/2-1/2 | Queen's pawn game | 2025-08-04 |
| Czarnota,P (2488) – Firouzja,Alireza (2763) | 1/2-1/2 | Caro-Kann defence | 2024-11-12 |
| Paravyan,D (2620) – Czarnota,P (2488) | 1/2-1/2 | Sicilian | 2024-11-12 |
| Czarnota,P (2488) – Sjugirov,S (2649) | 1/2-1/2 | Sicilian | 2024-11-12 |
| Czarnota,P (2488) – Bok,B (2593) | 0-1 | Sicilian | 2024-11-12 |
| Czarnota,P (2488) – Zierk,S (2501) | 1/2-1/2 | French | 2024-11-12 |
| Czarnota,P (2501) – Turski,Bartlomiej (2318) | 1-0 | Sicilian | 2024-09-03 |
| Hnydiuk,A (2350) – Czarnota,P (2501) | 1/2-1/2 | Catalan | 2024-09-02 |
| Czarnota,P (2501) – Kucza,Karol (2360) | 1/2-1/2 | Ruy Lopez | 2024-09-01 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.