| Game | Result | Opening | Date |
|---|---|---|---|
| Lagarde,Max (2622) – Caprio,G (2408) | 1/2-1/2 | Queen's pawn game | 2026-07-21 |
| Jaiveer,Mahendru (2326) – Caprio,G (2408) | 0-1 | Bird's opening | 2026-07-21 |
| Caprio,G (2408) – Nazari,Arad (2419) | 0-1 | Sicilian | 2026-07-21 |
| Caprio,G (2408) – Kazakouski,Valery (2594) | 0-1 | Reti | 2026-07-14 |
| Lortkipanidze,N (2374) – Caprio,G (2408) | 1-0 | King's pawn opening | 2026-07-09 |
| Dau Khuong Duy (2528) – Caprio,G (2408) | 1-0 | Queen's pawn | 2026-07-09 |
| Caprio,G (2402) – Sasikiran,K (2677) | 1/2-1/2 | 2013-02-23 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.