| Game | Result | Opening | Date |
|---|---|---|---|
| Pena Gomez,M (2488) – Bao,Q (2419) | 0-1 | English | 2026-06-20 |
| Bao,Q (2419) – Nie,Xinyang (2371) | 0-1 | Queen's pawn game | 2026-06-20 |
| Li,Di (2557) – Bao,Q (2419) | 0-1 | Caro-Kann defence | 2026-06-20 |
| Bao,Q (2419) – Ibarra Jerez,JC (2533) | 0-1 | Reti opening | 2026-06-20 |
| Domingo Nunez,Ruben (2405) – Bao,Q (2419) | 0-1 | French | 2026-06-20 |
| Gao Rui (2534) – Bao,Q (2419) | 0-1 | Caro-Kann | 2026-06-20 |
| Bao,Q (2419) – Liu,Xiangyi (2353) | 0-1 | Queen's pawn | 2026-06-20 |
| Bao,Q (2419) – Pena Gomez,M (2488) | 0-1 | Reti | 2026-06-19 |
| Yap,K (2390) – Bao,Q (2419) | 0-1 | French | 2026-06-19 |
| Bao,Q (2419) – Gao Rui (2534) | 0-1 | Neo-Gruenfeld, 6.O-O | 2026-06-18 |
| Liu,Xiangyi (2353) – Bao,Q (2419) | 1-0 | Caro-Kann | 2026-06-18 |
| Bao,Q (2419) – Domingo Nunez,Ruben (2405) | 1/2-1/2 | Caro-Kann | 2026-06-17 |
| Cuartas,Ja (2497) – Bao,Q (2419) | 1/2-1/2 | Caro-Kann | 2026-06-17 |
| Yeoh,L (2492) – Bao,Q (2419) | 1/2-1/2 | QGD | 2026-06-17 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.