♟ ChessMoves AI · Master Games

FM Atwell,Rose

36 games in our database · peak rating 2410 · last seen 2026-07-20
Explore in the interactive database →
GameResultOpeningDate
Tang,Zoey (2332) – Atwell,Rose (2386) 1-0 QGA, 4.e3 2026-07-20
Atwell,Rose (2386) – Li,Rachael (2314) 0-1 English 2026-07-14
Atwell,Rose (2386) – Divya,Deshmukh (2490) 1/2-1/2 Reti opening 2026-07-10
Divya,Deshmukh (2490) – Atwell,Rose (2386) 1/2-1/2 Queen's pawn game 2026-07-10
Atwell,Rose (2386) – Divya,Deshmukh (2490) 0-1 Reti opening 2026-07-10
Divya,Deshmukh (2490) – Atwell,Rose (2386) 1-0 Queen's pawn game 2026-07-10
Atwell,Rose (2386) – Divya,Deshmukh (2490) 0-1 Catalan opening 2026-07-10
Divya,Deshmukh (2490) – Atwell,Rose (2386) 1-0 Queen's pawn game 2026-07-10
Atwell,Rose (2386) – Divya,Deshmukh (2490) 0-1 Catalan opening 2026-07-10
Divya,Deshmukh (2490) – Atwell,Rose (2386) 1-0 Queen's pawn game 2026-07-10
Atwell,Rose (2386) – Divya,Deshmukh (2490) 0-1 Scandinavian (centre counter) defence 2026-07-10
Divya,Deshmukh (2490) – Atwell,Rose (2386) 1-0 QGD Slav defence 2026-07-10
Divya,Deshmukh (2490) – Atwell,Rose (2386) 1-0 QGD Slav defence 2026-07-10
Divya,Deshmukh (2490) – Atwell,Rose (2386) 1-0 Queen's pawn game 2026-07-10
Atwell,Rose (2386) – Divya,Deshmukh (2490) 0-1 French 2026-07-10
Atwell,Rose (2386) – Divya,Deshmukh (2490) 0-1 Catalan opening 2026-07-10
Divya,Deshmukh (2490) – Atwell,Rose (2386) 1-0 QGD 2026-07-10
Colville,Julian (2329) – Atwell,Rose (2410) 1-0 Caro-Kann 2026-06-28
Atwell,Rose (2410) – Hilby,Craig (2414) 0-1 Two knights defence (Modern bishop's opening) 2026-06-28
Atwell,Rose (2410) – Zhou Jianchao (2612) 1/2-1/2 Two knights defence (Modern bishop's opening) 2026-06-27
Zhuang,Kyle (2305) – Atwell,Rose (2410) 0-1 Reti 2026-06-27
Atwell,Rose (2410) – Haug,Havard (2432) 0-1 Queen's pawn game 2026-06-23
Galchenko,Matvey (2435) – Atwell,Rose (2410) 1-0 Reti opening 2026-06-18
Atwell,Rose (2410) – Rustemov,A (2525) 1/2-1/2 Queen's pawn game 2026-06-18
Arpith S Bijoy (2308) – Atwell,Rose (2410) 1-0 Queen's bishop game 2026-06-18
Tanenbaum,Zachary (2300) – Atwell,Rose (2410) 1-0 Petrov 2026-06-18
Atwell,Rose (2410) – Haug,Havard (2432) 1-0 Queen's bishop game 2026-06-18
Terry,R (2508) – Atwell,Rose (2410) 1-0 QGD Slav 2026-06-18
Atwell,Rose (2410) – Toncheva,Nadya (2320) 1-0 Reti opening 2026-06-18
Kashlinskaya,A (2474) – Atwell,Rose (2410) 1-0 QGD Slav defence 2026-06-18
Galaktionov,Artem (2363) – Atwell,Rose (2410) 1-0 QGD Slav 2026-06-18
Yurtseven,M (2362) – Atwell,Rose (2410) 0-1 Reti 2026-06-16
Quesada Perez,Luis Ernesto (2536) – Atwell,Rose (2410) 1-0 Nimzovich-Larsen attack 2026-06-16
Atwell,Rose (2410) – Sjugirov,S (2556) 0-1 Queen's pawn 2026-06-16
Moroni,L (2551) – Atwell,Rose (2410) 0-1 Queen's pawn, Mason variation 2026-06-16
Kravtsiv,M (2598) – Atwell,Rose (2410) 1-0 Petrov 2026-06-16

ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.