| Game | Result | Opening | Date |
|---|---|---|---|
| Seo,Jung Min (2474) – Aronsson,Marten (2323) | 1/2-1/2 | Ruy Lopez | 2025-11-10 |
| Aronsson,Marten (2311) – Ostlund,Joar (2373) | 1-0 | Queen's pawn game | 2025-09-15 |
| Manvelyan,Mikayel (2362) – Aronsson,Marten (2311) | 1/2-1/2 | Ruy Lopez | 2025-07-29 |
| Aronsson,Marten (2311) – Papasimakopoulos,Alexandros (2366) | 1/2-1/2 | Queen's pawn game | 2025-07-29 |
| Rosen,E (2377) – Aronsson,Marten (2311) | 0-1 | Queen's bishop game | 2025-07-29 |
| Aronsson,Marten (2311) – Mamedov,Edgar (2509) | 0-1 | Catalan | 2025-07-29 |
| Kravtsiv,M (2598) – Aronsson,Marten (2311) | 1-0 | Scotch | 2025-07-29 |
| Peng,Li Min (2504) – Aronsson,Marten (2304) | 1-0 | English | 2025-03-09 |
| Aronsson,Marten (2304) – Jepson,C (2401) | 1/2-1/2 | Reti opening | 2025-03-07 |
| Aronsson,Marten (2317) – Barkhagen,J (2413) | 1/2-1/2 | QGD | 2024-10-05 |
| Pantzar,Milton (2450) – Aronsson,Marten (2317) | 1-0 | QGD | 2024-10-04 |
| Hellers,F (2589) – Aronsson,Marten (2310) | 0-1 | Ruy Lopez | 2024-09-16 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.