| Game | Result | Opening | Date |
|---|---|---|---|
| Vachier Lagrave,M (2732) – Alonso Rosell,A (2564) | 0-1 | 2024-02-06 | |
| Alonso Rosell,A (2570) – Sasikiran,K (2650) | 1-0 | 2022-02-01 | |
| Alonso Rosell,A (2548) – Vachier Lagrave,M (2780) | 0-1 | 2019-12-29 | |
| Alonso Rosell,A (2548) – Vachier Lagrave,M (2780) | 0-1 | 2019-12-26 | |
| Alonso Rosell,A (2524) – Sasikiran,K (2673) | 1/2-1/2 | 2018-12-18 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.