| Game | Result | Opening | Date |
|---|---|---|---|
| Gonzalez Garcia,J2 (2432) – Alonso,Ju (2345) | 1/2-1/2 | French | 2026-03-21 |
| Alonso,Ju (2350) – Alsina Leal,D (2501) | 0-1 | Sicilian | 2026-02-28 |
| Alonso,Ju (2350) – Masague Artero,Guerau (2388) | 1-0 | Sicilian defence | 2026-02-07 |
| Alonso,Ju (2350) – Barbero Senidic,A (2321) | 1/2-1/2 | King's pawn game | 2026-01-24 |
| Alonso,Ju (2360) – Roebers,Eline (2360) | 0-1 | Sicilian | 2025-08-13 |
| Lin,Yingrui (2378) – Alonso,Ju (2360) | 1/2-1/2 | Queen's pawn | 2025-08-11 |
| Alonso,Ju (2360) – Adan Bermudez,S (2304) | 0-1 | Sicilian, Szen (`anti-Taimanov') variation | 2025-08-10 |
| Dominguez Pons,E (2342) – Alonso,Ju (2361) | 0-1 | Queen's pawn | 2025-03-08 |
| Alonso,Ju (2361) – Dvirnyy,D (2479) | 1/2-1/2 | Caro-Kann | 2025-03-01 |
| Diaz Camallonga,C (2481) – Alonso,Ju (2356) | 1-0 | Catalan | 2025-02-22 |
| Alonso,Ju (2352) – Sanchez L,S (2422) | 1/2-1/2 | Sicilian, Szen, hedgehog variation | 2025-01-18 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.