| Game | Result | Opening | Date |
|---|---|---|---|
| Akopian,Vl (2675) – Vachier Lagrave,M (2804) | 1/2-1/2 | 2016-12-28 | |
| Polgar,Ju (2676) – Akopian,Vl (2655) | 1/2-1/2 | 2014-08-09 | |
| Akopian,Vl (2681) – Polgar,Ju (2689) | 1/2-1/2 | 2013-11-14 | |
| Polgar,Ju (2698) – Akopian,Vl (2687) | 1/2-1/2 | 2012-09-09 | |
| Polgar,Ju (2699) – Akopian,Vl (2667) | 1/2-1/2 | 2011-07-24 | |
| Akopian,Vl (2696) – Vachier Lagrave,M (2684) | 1/2-1/2 | 2009-06-25 | |
| Vachier Lagrave,M (2684) – Akopian,Vl (2696) | 1/2-1/2 | 2009-06-24 | |
| Akopian,Vl (2679) – Vachier Lagrave,M (2716) | 1-0 | 2008-11-21 | |
| Akopian,Vl (2704) – Sasikiran,K (2670) | 1/2-1/2 | 2006-02-14 | |
| Vachier Lagrave,M (2542) – Akopian,Vl (2704) | 1/2-1/2 | 2006-02-13 | |
| Akopian,Vl (2703) – Polgar,Ju (2715) | 0-1 | 2003-06-14 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.