| Game | Result | Opening | Date |
|---|---|---|---|
| Aditya Mittal (2602) – Vakhidov, Jakhongir (2500) | 1-0 | Petrov's Defense: Damiano Variation, Kholmov Gambit | 2026-07-28 |
| Talgatov, Nazar (2365) – Aditya Mittal (2602) | 0-1 | Caro-Kann Defense: Two Knights Attack | 2026-07-27 |
| Aditya Mittal (2602) – Suleymenov, Alisher (2476) | 1/2-1/2 | English Opening: Agincourt Defense | 2026-07-26 |
| Paravyan, David (2584) – Aditya Mittal (2602) | 1/2-1/2 | Queen's Pawn Game: Symmetrical Variation | 2026-07-25 |
| Aditya Mittal (2602) – Yadegar, Radin (2464) | 1/2-1/2 | Sicilian Defense: Alapin Variation | 2026-07-24 |
| Ayush Sharma (2428) – Aditya Mittal (2602) | 0-1 | English Opening: King's English Variation, Two Knights Variation | 2026-07-23 |
| Aditya Mittal (2602) – Dumanuly, Sultanbeibarys (2139) | 1-0 | Queen's Gambit Declined: Janowski Variation | 2026-07-22 |
| Faizrakhmanov, Ramil (2433) – Aditya Mittal (2602) | 1-0 | Queen's Indian Defense: Classical Variation, Traditional Variation | 2026-07-21 |
| Laurusas, Tomas (2511) – Aditya Mittal (2602) | 1-0 | Queen's Pawn Game | 2026-07-13 |
ChessMoves AI — play, train and study chess. Master game data from public tournament broadcasts.